RunLoop features
Everything before, during, and after the run.
Route planning, instant tracking, trails, training, navigation, profiles, history, and post-run review—now available on the App Store for iPhone, with Android in beta.
| Area | Capabilities |
|---|---|
| New iPhone design | Charcoal-and-lime Home, clearer route controls, readable live run metrics, Activity history, and collapsible Profile sections. |
| Faster route search | Mapped sources are checked in parallel with animated route-building progress. Results depend on coverage, available paths, and your connection; target distances are not guaranteed. |
| Start location | Type an address, park, landmark, or trailhead—or use current GPS location. |
| Route generation | Loop and out-and-back routes with distance, search radius, and four broad route styles: All Runnable, Trails & Pathways, Neighborhoods, and Roadways. |
| Route choices | Up to five ranked options, including Best Match, Most Rugged, and Most Scenic when enough distinct qualified routes are available. |
| Find Nearby | Search around the selected origin for runnable parks, paths, trails, greenways, battlefields, recreation areas, and connected starting networks within the selected search radius. |
| Quick Run | Start after a three-second countdown and track position-based GPS path, distance, time, pace, elevation, and splits without building a route. Distance does not depend on pedometer steps or arm motion. Active or paused sessions can recover when the app is reopened. Calories and steps are labeled estimates. |
| Trail Explorer | Public trails, footways, hiking routes, cycleways, forest roads, parks, battlefields, recreation areas, nature reserves, map layers, and driving directions using public and configured official GIS sources. |
| Training | Easy runs, tempo, intervals, hill repeats, long runs, 5K, 10K, and half-marathon simulations. |
| Voice & media | Turn-by-turn voice guidance, spoken mile and average-pace updates, natural-voice prioritization, preview, and a saved offline voice choice. Voice availability and playback vary by device and cue; some announcements may use a system voice. |
| Profile | Name, age, height, weight, pace, weekly mileage goal, experience, terrain, route defaults, shoes, emergency contact, navigation voice, Community access, and beta feedback. |
| Personalization | Profile-driven route defaults, weight-based calories, height-based step estimates, and automatic shoe mileage. |
| Post-run | Distance, time, pace, elevation, map, a finish-location weather snapshot with retry, estimates, route rating, journal note, sharing, history, and structured route feedback such as great trail, traffic, unsafe crossing, closure, pavement, or distance issues. |
| Health | Apple Health support on iPhone and Health Connect integration on Android for supported workout and health-data workflows. |
| Background tracking | Active-run location tracking is designed to continue when the screen is locked or the app is backgrounded, subject to platform permissions and operating-system behavior. |
| Maps | Native route maps, elevation view, live location, trail overlays, route replay, and platform-appropriate Apple Maps or Google Maps driving-direction handoff. |
| Community | Use the same account in the app and on the website for profiles, selected run sharing, clubs, leaderboards, privacy-masked Community routes, saved routes, current-condition reports, mileage challenges, reporting, and blocking. |
| Data | Core profile details, settings, and run history are stored locally. An optional 13+ Community account can sync selected public profile fields and the runs or routes you choose. Account deletion is available in the app, Community website, and public deletion page. |
Platform note: RunLoop Runner is available now on the App Store for iPhone running iOS 16.4 or later. Android remains in beta. Platform-specific health, voice, media, and background behavior may vary by device, operating system, permissions, and provider.