RunLoop features
Everything before, during, and after the run.
Route planning, instant tracking, trails, training, navigation, profiles, history, and post-run review—built into one Android experience.
| Area | Capabilities |
|---|---|
| Start location | Type an address, park, landmark, or trailhead—or use current GPS location. |
| Route generation | Loop and out-and-back routes with distance, scenic, quiet, flat, hills, rugged/off-road, and major-road avoidance options. |
| Find Nearby | Search around the selected origin for more runnable parks, paths, trails, and starting networks, including parking guidance. |
| Quick Run | Track GPS path, distance, time, pace, elevation, splits, calories, and steps without building a route. |
| Trail Explorer | Public trails, footways, hiking routes, cycleways, forest roads, parks, nature reserves, map layers, and driving directions. |
| Training | Easy runs, tempo, intervals, hill repeats, long runs, 5K, 10K, and half-marathon simulations. |
| Voice | Installed voice discovery, previews, voice selection, coaching styles, speed, pitch, and turn-by-turn guidance. |
| Profile | Name, age, height, weight, units, pace, weekly goal, experience, terrain, route defaults, shoes, and emergency contact. |
| Personalization | Profile-driven route defaults, weight-based calories, height-based step estimates, and automatic shoe mileage. |
| Post-run | Distance, time, pace, elevation, map, weather snapshot, estimates, route rating, journal note, sharing, and history. |
| Maps | Native Google map, standard/terrain/satellite layers, elevation view, live location, trail overlays, and route replay. |
| Data | Local-only profile, settings, and run history in the current release, with deletion controls and no required account. |
Current release note: active runs are designed for foreground use. Background tracking after the app is minimized or the phone is locked is planned for a later, separately reviewed update.